Wrap a cloth measuring tape around your hand behind the knuckles, not including the thumb, keeping the tape snug. Measure both left and right hands and use the larger of the two measurements.
International Size | XS | S | M | L | XL | XXL | 3XL |
Hand Circumference Man. | 17,8-20,3 | 20,3-21,6 | 21,6-22,9 | 22,9-24,1 | 24,1-25,4 | 25,4-27,9 | |
Hand Circumference Woman. | 16,5-17,8 | 17,8-19 | 19-20,3 | 20,3-21,6 | 21,6-22,9 |
Flatten your foot by shifting your weight forward, use a ruler or tape measure to measure your foot (from the heel to the top of your longest toe)
Adult | |||||||||||||||||||||
US Size | 2.5 | 3 | 3.5 | 4 | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
EU Size | 34 | 34.5 | 35 | 35.5 | 36 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 45 | 45.5 | 46 | 47 |
cm | 20.5 | 21 | 21.5 | 22 | 22.5 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29.5 | 29.5 | 30 | 30.5 |
Youth | ||||
US Size | 12,5 | 13,5 | 1 | 2 |
EU Size | 30 | 31 | 32 | 33 |
cm | 18 | 18,5 | 19 | 20 |
Measure around the fullest part, under the armpits, keeping the tape horizontal.
Measure around the natural waist line, inline with the navel, keeping the tape horizontal.
Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
Measure around the thigh just below the crotch, keeping the tape horizontal.
Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.
Measure from shoulder (Humerus) to wrist.
Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.
A | B | C | D | E | F | G | ||||
Euro Size | International Size | U.S. Size | U.S. Pant Size | Chest (cm) | Waist (cm) | Hip (cm) | Thigh (cm) | Inseam (cm) | Outer Arm (cm) | Height (cm) |
40 | XXS | 30 | 24 | 78-82 | 64-68 | 79-83 | 48-49 | 71-72 | 49-50 | 150-156 |
42 | XXS-XS | 32 | 26 | 82-86 | 68-72 | 83-87 | 49-51 | 72-74 | 50-52 | 156-163 |
44 | XS | 34 | 28 | 86-90 | 72-76 | 87-91 | 51-53 | 74-76 | 52-54 | 163-167 |
46 | S | 36 | 30 | 90-94 | 76-80 | 91-95 | 53-55 | 76-78 | 54-56 | 167-171 |
48 | S-M | 38 | 32 | 94-98 | 80-84 | 95-99 | 55-57 | 78-80 | 56-58 | 171-175 |
50 | M-L | 40 | 34 | 98-102 | 84-88 | 99-103 | 57-59 | 80-82 | 58-60 | 175-179 |
52 | L | 42 | 36 | 102-106 | 88-92 | 103-107 | 59-61 | 82-84 | 60-62 | 179-183 |
54 | XL | 44 | 38 | 106-110 | 92-96 | 107-111 | 61-63 | 84-86 | 62-64 | 183-187 |
56 | XL-XXL | 46 | 40 | 110-114 | 96-100 | 111-115 | 63-65 | 86-88 | 64-66 | 187-191 |
58 | XXL | 48 | 42 | 114-118 | 100-104 | 115-119 | 65-67 | 88-90 | 66-68 | 191-195 |
60 | 3XL | 50 | 44 | 118-122 | 104-108 | 119-123 | 67-69 | 88-90 | 66-68 | 191-195 |
62 | 3XL-4XL | 52 | 46 | 122-126 | 108-112 | 123-127 | 69-71 | 90-92 | 68-70 | 195-199 |
64 | 4XL | 54 | 48 | 126-130 | 112-116 | 127-131 | 71-73 | 90-92 | 68-70 | 195-199 |
66 | 5XL | 56 | 50 | 130-134 | 116-120 | 131-136 | 73-75 | 90-92 | 68-70 | 195-199 |
Measure around the neck fullest part, keeping the tape horizontal.
Measure around the fullest part, under the armpits, keeping the tape horizontal.
Measure around the natural waist line, inline with the navel, keeping the tape horizontal.
Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.
Measure from shoulder (Humerus) to wrist.
Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.
A | B | C | D | E | F | G | |
Euro Size | Neck (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) | Arm Length (cm) | Height (cm) |
120 | 32 | 58-64 | 55-59 | 69-73 | 52-57 | 45-49 | 118-126 |
130 | 33 | 65-72 | 60-64 | 71-75 | 58-63 | 49-53 | 127-136 |
140 | 34 | 73-79 | 65-69 | 74-79 | 64-69 | 53-57 | 137-146 |
150 | 35 | 78-82 | 68-72 | 78-82 | 70-75 | 57-61 | 145-152 |
Measure around the chest under the armpits, keeping the tape horizontal.
Measure around the fullest part of the bust, keeping the tape horizontal.
Measure around the natural waist line, inline with the navel, keeping the tape horizontal.
Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
Measure around the thigh just below the crotch, keeping the tape horizontal.
Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.
Measure from shoulder (Humerus) to wrist.
Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.
A | B | C | D | E | F | G | H | ||||
Euro Size | International Size | U.S. Size | U.S. Pant Size | Chest (cm) | Bust (cm) | Waist (cm) | Hip (cm) | Thighs (cm) | Inner Legs (cm) | Outer Arm(cm) | Height (cm) |
36 | XXS | 0 | 22 | 74-78 | 78-82 | 58-62 | 82-86 | 50-52 | 72-74 | 50-52 | 157-161 |
38 | XXS-XS | 2 | 24 | 78-82 | 82-86 | 62-66 | 86-90 | 52-54 | 74-76 | 52-54 | 161-165 |
40 | XS | 4 | 26 | 82-86 | 86-90 | 66-70 | 90-94 | 54-56 | 76-78 | 54-56 | 165-169 |
42 | S | 6 | 28 | 86-90 | 90-94 | 70-74 | 94-98 | 56-58 | 78-80 | 56-58 | 169-173 |
44 | M | 8 | 30 | 90-94 | 94-98 | 74-78 | 98-102 | 58-60 | 80-82 | 58-60 | 173-177 |
46 | M-L | 10 | 32 | 94-98 | 98-102 | 78-82 | 102-106 | 60-62 | 82-84 | 60-62 | 177-181 |
48 | L-XL | 12 | 34 | 98-102 | 102-106 | 82-86 | 106-110 | 62-64 | 84-86 | 62-64 | 181-185 |
50 | XL-XXL | 14 | 36 | 102-106 | 106-110 | 86-90 | 110-114 | 64-66 | 84-86 | 62-64 | 181-185 |
52 | XXL-3XL | 16 | 38 | 106-110 | 110-114 | 90-94 | 114-118 | 66-68 | 86-88 | 64-66 | 185-189 |
54 | 3XL | 18 | 40 | 110-114 | 114-118 | 94-98 | 118-122 | 68-70 | 86-88 | 64-66 | 185-189 |
Measure the circumference of the head at a point approximately one inch above the eyebrows in front, and at a point in the back of the head that results in the largest possible measurement. Take several measurements. The largest measurement is the one you want to use.
Size | 4XS | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
(cm) | 51 | 52-53 | 54-55 | 56 | 57 | 58-59 | 60 | 61-62 | 63-64 | 65-66 | 67-68 |
Measure around the fullest part, under the armpits, keeping the tape horizontal.
Size | XS | S | SM | M | L | XL | 2XL |
(cm) | 67-74 | 75-80 | 81-85 | 86-90 | 91-98 | 99-106 | 107+ |
Size | XS | S | M | L | XL | 2XL |
Weight (kg) | 45-58 | 58-75 | 72-80 | 80-95 | 90-110 | 100-120 |
Height (cm) | 145-160 | 158-175 | 170-185 | 175-190 | 185-200 | 190-210 |
Size (cm) | 44 | 46 | 48 | 50 | 52 | 54 |
Wrap a cloth measuring tape around your hand behind the knuckles, not including the thumb, keeping the tape snug. Measure both left and right hands and use the larger of the two measurements.
Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
(cm) | 10-12 | 12-14 | 14-16 | 16-18 | 18,5-20 | 20,5-21,5 | 22-23 | 23,5-26 | 26+ |
Measure around the fullest part, under the armpits, keeping the tape horizontal.
Size | К (junior) | О (junior) | 1 | 2 | 3 |
(cm) | 68-77 | 77-86 | 87-96 | 96-105 | 105-114 |
Wrap a cloth measuring tape around your hand behind the knuckles, not including the thumb, keeping the tape snug. Measure both left and right hands and use the larger of the two measurements.
Euro Size | XXS | XS | S | M | L | XL |
U.S. Size | 7 | 8 | 9 | 10 | 11 | 12 |
cm | 12.5/16.5 | 16.5/19 | 18/21.5 | 20/24 | 23/26.5 | 25.5/30 |
Flatten your foot by shifting your weight forward, use a ruler or tape measure to measure your foot (from the heel to the top of your longest toe)
Euro Size | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
U.S. Size | 2 | 2,5 | 3,5 | 4 | 5 | 6 | 6,5 | 7,5 | 8 | 9 | 10 | 10,5 | 11,5 | 12 | 13 |
cm | 23 | 23,5 | 24 | 24,5 | 25,5 | 26 | 27 | 27,5 | 28 | 28,5 | 29 | 30 | 30,5 | 31,5 | 32 |
Measure around the fullest part, under the armpits, keeping the tape horizontal.
Measure around the natural waist line, inline with the navel, keeping the tape horizontal.
Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
Measure around the thigh just below the crotch, keeping the tape horizontal.
Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.
Measure from shoulder (Humerus) to wrist.
Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.
Locate the shoulder points. These points are actually marked by your acromion bones, which can be found at the upper tips of your shoulders. Measure the space between your shoulder points.
Measure from waist to shoulder
S | M | L | XL | XXL | ||||||||
42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
Weight (kg) | 50/60 | 55/65 | 60/70 | 65/75 | 70/80 | 75/85 | 83/88 | 85/92 | 87/95 | 90/100 | 95/110 | 105/115 |
AChest (см) | 83/86 | 87/90 | 91/94 | 95/98 | 99/102 | 103/106 | 107/110 | 111/114 | 115/118 | 119/122 | 123/126 | 127/130 |
BWaist (см) | 71/74 | 75/78 | 79/82 | 83/86 | 87/90 | 91/94 | 95/98 | 99/102 | 103/106 | 107/110 | 111/114 | 115/119 |
C Hip (см) | 83/86 | 87/90 | 91/94 | 95/98 | 99/102 | 103/106 | 107/110 | 111/114 | 115/118 | 119/122 | 123/126 | 127/130 |
D Thigh (см) | 47/50 | 49/52 | 51/54 | 53/56 | 55/58 | 57/60 | 59/62 | 61/63 | 63/66 | 65/68 | 67/70 | 68/72 |
E Inseam (см) | 68/72 | 70/74 | 72/76 | 74/78 | 76/80 | 78/82 | 80/84 | 82/86 | 84/88 | 85/89 | 85/89 | 87/91 |
F Arm Length (см) | 54/58 | 56/60 | 58/62 | 60/64 | 62/66 | 64/68 | 66/70 | 68/72 | 70/74 | 71/75 | 71/75 | 72/76 |
G Height (cm) | 150/160 | 155/165 | 160/170 | 165/175 | 170/180 | 173/183 | 177/187 | 182/190 | 185/195 | 187/198 | 190/200 | 190/200 |
H Shoulders (см) | 35/38 | 37/40 | 39/42 | 41/45 | 43/47 | 45/50 | 46/51 | 46/52 | 47/53 | 48/54 | 49/55 | 50/56 |
I Back (см) | 45/49 | 44/48 | 45/49 | 46/50 | 4751 | 48/52 | 48/53 | 49/54 | 49/55 | 50/56 | 51/56 | 52/58 |
Measure the circumference of the head at a point approximately one inch above the eyebrows in front, and at a point in the back of the head that results in the largest possible measurement. Take several measurements. The largest measurement is the one you want to use.
FIA | ||||||
Size | XS | S | M | L | XL | XXL |
Circumference of the head (cm) | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 |
CMR | |||||
Size | XXS | XS | S | M | L |
Circumference of the head | 52-53 | 54-55 | 56-57 | 58 | 59 |
ECE (Circuit, Star) | ||||||
Size | XS | S | M | L | XL | XXL |
Circumference of the head | 53 | 55-56 | 57-58 | 59 | 60 | 61 |
Measure the circumference of the head at a point approximately one inch above the eyebrows in front, and at a point in the back of the head that results in the largest possible measurement. Take several measurements. The largest measurement is the one you want to use.
Size | XS | S | M | L | XL | 2XL |
(cm) | 52-54 | 54-56 | 56-58 | 58-60 | 60-62 | 62-63 |
Size | XS | S | M | L | XL |
A Chest (cm) | 81-91 | 91-102 | 102-112 | 112-122 | 122-132 |
B Shoulders (cm) | 29 | 32 | 34,5 | 36,5 | 40 |
Measure around the neck fullest part, keeping the tape horizontal.
Wrap a cloth measuring tape around your hand behind the knuckles, not including the thumb, keeping the tape snug. Measure both left and right hands and use the larger of the two measurements.
Hand Circumference (cm) | 7,5-10,5 | 10-14 | 12,5-16,5 | 16,5-19 | 18-21,5 | 20-24 | 23-26,5 | 25,5-29 | 28-32 |
International Size | XXXXS | XXXS | XXS | XS | S | M | L | XL | XXL |
Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Flatten your foot by shifting your weight forward, use a ruler or tape measure to measure your foot (from the heel to the top of your longest toe)
U.K. Size | 3,5 | 4 | 5 | 5,5 | 6,5 | 7 | 8 | 9 | 9,5 | 10,5 | 11 | 12 | 13 | 14 |
U.S. Size | 4,5 | 5 | 6 | 6,5 | 7,5 | 8 | 9 | 10 | 10,5 | 11,5 | 12 | 13 | 14 | 15 |
International Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
Japan Size (cm) | 23 | 23,5 | 24 | 24,5 | 25 | 26 | 27 | 28 | 28,5 | 29,5 | 30 | 31 | 32 | 33 |
Measure the circumference of the head at a point approximately one inch above the eyebrows in front, and at a point in the back of the head that results in the largest possible measurement. Take several measurements. The largest measurement is the one you want to use.
International Size | XS | S | M | L | XL | 2XL |
(cm) | 54-55 | 55-57 | 57-59 | 59-61 | 61-63 | 63-64 |
Measure around the fullest part, under the armpits, keeping the tape horizontal.
Measure around the natural waist line, inline with the navel, keeping the tape horizontal.
Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
Measure around the thigh just below the crotch, keeping the tape horizontal.
Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.
Measure from shoulder (Humerus) to wrist.
Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.
Locate the shoulder points. These points are actually marked by your acromion bones, which can be found at the upper tips of your shoulders. Measure the space between your shoulder points.
Measure from waist to shoulder.
For the front rise, start at the end of the crotch seam and measure straight up to the middle of the front waistband.
Measure from waist to ankle
Measure around the neck fullest part, keeping the tape horizontal.
A | B | C | D | E | F | G | H | I | J | K | L | |||
International Size | EU | Chest (cm) | Waist (cm) | Hip (cm) | Thigh (cm) | Inseam (cm) | Arm Length (cm) | Height (cm) | Shoulders (cm) | Waist to shoulders (cm) | Front rise (cm) | Outer leg (cm) | Neck | Weigth |
XS | 44 | 86-89 | 74-77 | 86-89 | 45-48 | 72-74 | 54-57 | 164-167 | 37-40 | 41-43 | 62-64 | 97-100 | 37-38 | 54 |
46 | 90-93 | 78-81 | 90-93 | 47-50 | 73-75 | 56-59 | 167-170 | 39-42 | 42-43 | 64-66 | 98-101 | 38-39 | 60 | |
S | 48 | 94-97 | 82-85 | 94-97 | 49-52 | 74-76 | 58-61 | 170 - 173 | 41-44 | 42-44 | 66-68 | 99-102 | 39-40 | 66 |
50 | 98-101 | 86-87 | 98-101 | 51-54 | 75-77 | 60-63 | 173 -176 | 42-46 | 43-44 | 68-70 | 100-103 | 40-41 | 72 | |
M | 52 | 102-105 | 88-93 | 102-105 | 54-57 | 76-78 | 62-65 | 176 - 179 | 45-48 | 44-45 | 70-72 | 101-104 | 41-42 | 78 |
54 | 106-109 | 94-97 | 106-109 | 56-59 | 77-79 | 64-67 | 179 - 182 | 47-50 | 45-46 | 72-74 | 102-105 | 42-43 | 84 | |
L | 56 | 110-113 | 98-101 | 110-113 | 59-62 | 78-80 | 66-69 | 182 - 185 | 49-52 | 46-48 | 74-76 | 103-106 | 43-44 | 90 |
58 | 114-117 | 102-105 | 114-117 | 61-64 | 79-81 | 68-71 | 185 - 188 | 51-54 | 48-49 | 76-78 | 103-107 | 45-46 | 96 | |
XL | 60 | 118-121 | 106-109 | 118-121 | 64-67 | 80-82 | 70-73 | 188 - 191 | 53-56 | 49-51 | 78-80 | 105-108 | 46-47 | 102 |
62 | 122-125 | 110-113 | 122-125 | 67-70 | 81-83 | 72-75 | 191 - 194 | 56-58 | 51-52 | 80-82 | 107-110 | 47-48 | 108 | |
XXL | 64 | 126-129 | 114-117 | 126-129 | 69-72 | 82-84 | 74-77 | 194 - 197 | 57-60 | 52-54 | 82-84 | 108-111 | 49-50 | 114 |
66 | 130-133 | 118-121 | 130-133 | 72-75 | 83-85 | 76-79 | 197 - 200 | 59-62 | 53-55 | 84-86 | 109-112 | 51-52 | 120 |
A | B | C | D | E | F | G | H | I | J | K | L | M | |||
Age | Size | Chest (cm) | Waist (cm) | Hip (cm) | Thigh (cm) | Inseam (cm) | Arm Length (cm) | Height (cm) | Shoulders (cm) | Back (cm) | Front rise (cm) | Side seam. (cm) | Neck | Weight | |
6-7 | 120 | 60-63 | 55-60 | 69-71 | 37-39 | 52-54 | 44-47 | 116-125 | 28-30 | 29-31 | 41-44 | 67-71 | 32-34 | 20-23 | |
8-9 | 130 | 64-67 | 61-63 | 72-75 | 40-42 | 57-60 | 48-51 | 126-135 | 31-33 | 32-34 | 45-48 | 75-79 | 34-36 | 24-28 | |
10-11 | 140 | 68-71 | 64-67 | 76-79 | 43-44 | 63-66 | 52-55 | 136-145 | 34-36 | 35-37 | 49-52 | 83-87 | 37-39 | 29-36 | |
12-13 | 150 | 72-75 | 68-71 | 80-83 | 45-47 | 69-72 | 56-59 | 146-155 | 37-39 | 38-41 | 53-56 | 91-95 | 40-42 | 37-44 |
Measure the circumference of the head at a point approximately one inch above the eyebrows in front, and at a point in the back of the head that results in the largest possible measurement. Take several measurements. The largest measurement is the one you want to use.
Size | XS | S | M | L | XL | 2XL |
(см) | 54 | 55 | 57 | 59-60 | 61 | 63 |
Decide which cookies you want to allow. You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.